Legal
Subprocessors
Last updated 21 November 2026
These are the outside providers define:ag Limited uses to run the service. Each one receives only what it needs for the job listed. A provider marked “Not yet in use” is built into the service but not switched on; it receives nothing today.
| Provider | What it does | What it receives | Where | Status |
|---|---|---|---|---|
| Google Cloud | Hosting: the application, databases, file storage, logs and backups. Google also provides the bot check on public form links, the map of herds in the admin area, address look-up for farm locations, and Speech-to-Text, which transcribes voice notes in the European Union. | All data held in the service, and voice-note recordings sent for transcription. | London, UK (europe-west2). Voice notes are transcribed in the European Union. | In use |
| Auth0 (Okta) | Secure sign-in. | Name, email address, organisation and role; sign-in records. | Our sign-in service runs in Auth0’s UK region (define-ag.uk.auth0.com). Auth0 is part of Okta, a United States company. | In use |
| Stripe | Taking payment for tenancies. | Organisation and billing contact details; card details go to Stripe only. | United States company. | In use |
| Twilio | Receiving bulk-tank milk results sent by text message, and sending the one-time codes farmers use to link a phone number to their herd. | Mobile phone numbers and the content of those text messages. | United States company. | In use |
| Anthropic (Claude) | AI tools used by define:ag staff to develop and support the service (connected to it through its secure staff connection), including preparing reports from herd data, and a customer-service assistant that helps people who are stuck signing in. | Herd data staff are working on; names and email addresses of people who have been invited. | United States company. | In use |
| Google Cloud Vertex AI | Serves the AI model (Claude, made by Anthropic) behind the in-app assistant: chat, the dashboard builder and help writing queries, for organisations where it is switched on. | The questions people ask and the herd data the assistant reads to answer them, within the permissions of the person asking. | European Union. | In use |
| Slack | Alerting define:ag support staff that someone needs help. Sent today by our customer-service agent; the app will also send an alert for each in-app support request once that is switched on. | Today: a count of people who need help and a link to the case in our own system, with no names. Once the app sends alerts: the details of a support request. | United States company. | In use |
| OpenWeather | Weather records for each farm’s area. | An approximate farm location (a map grid square). No personal data. | United Kingdom company. | In use |
| postcodes.io | Turning a farm postcode into a map location. | Farm postcodes. No names or account details. | United Kingdom. | In use |
| Amazon Web Services (Simple Email Service) | Sending notification and report emails. | Email address and the content of the email. | London, UK (eu-west-2). | In use |
| Browser push services (Google, Mozilla, Apple) | Delivering notifications to a browser or phone that has asked for them. | The device’s push address and the encrypted notification. | United States companies. | Not yet in use |
Changes to this list
We update this page before a new provider starts to receive data. The date at the top shows when it last changed.
For how we handle personal data, including transfers outside the UK, see the privacy statement.